Nielsen DCR & DTVR
Nielsen Digital Content Ratings (DCR) and Digital TV Ratings (DTVR) are both measurement systems developed by Nielsen to provide insights into audience behavior and engagement across digital media.
Configuration
| Attribute | Type | Required | Description |
|---|---|---|---|
| enabled | boolean | Yes | Enable the plugin (Defaults to false if no value is given.) |
| appId | string | Yes | Unique ID assigned to the player/site and configured by product provided by Nielsen |
| appName | string | No | Name of the application |
| appVersion | string | No | Version of the application |
| sfCode | string | No | "dcr" or "dtvr" |
| optOut | boolean | No | The site must provide a means for the user to opt-out of, or opt back into, Nielsen Measurement. A user can opt-out if they would prefer not to participate in any Nielsen online measurement research. |
| metadata | Object<[key: string]: string> | No | The metadata to be sent to the Nielsen. |
const config = {
...
plugins: {
...
nielsen: {
enabled: true,
appId: "APP_ID_PROVIDED_BY_NIELSEN",
appName: "test",
appVersion: "4.0.0",
sfCode: "dcr",
optOut: false,
metadata: {
...
key: "value",
...
}
},
...
},
...
};
const player = new lura.Player(document.getElementById("player"));
player.setConfig(config);